Registration open
Sunday 17:00 - 19:00 and
Monday 7:30...
Download short conference booklet (without posters)
Download conference booklet (complete)
Download extended abstracts (150 MB)
Speaker | Country | Title |
Blaum, Klaus | Germany | Precision measurements of fundamental properties of atomic particles in Penning traps |
Chapman, Henry | Germany | Serial Femtosecond Crystallography OR Coherent Diffractive Imaging of Single Particles |
Joblin, Christine | France | Ion trap experiments to study the photophysics and stability of interstellar polycyclic aromatic hydrocarbons |
Ketterle, Wolfgang | USA | Ultracold matter |
Martin, Fernando Garcia | Spain | Attosecond Molecular Dynamics |
Zeilinger, Anton | Austria | Quantum imaging with undetected photons |
Speaker | Country | Title |
Akimov, Aleksey V. | Russia | Bose-Einstein condensation of Thulium atoms |
Alducin, Maite | Spain | Ab initio molecular dynamics with simultaneous electron and phonon excitations applied to gas-surface reactions |
Bald, Ilko | Germany | Electron induced bond cleavage using DANN origami templates |
Baumert, Thomas | Germany | Photoelectron cicular dichroism measured by multiphoton ionization |
Bolognesi, Paola | Italy | Photon and ion collisions with complex molecular systems |
Dulieu, Olivier | France | Controlled formation of cold molecules in their absolute fondamental size |
Brezinova, Iva | Austria | Time-dependent two-particle reduced density matrix theory |
Trabattoni, Andrea | Italy | Ultrafast electron dynamics in phenylalanine initiated by attosecond pulses |
Cerullo, Giulio | Italy | Ultrafast spectroscopy |
Cohen, Oren | Israel | Tunable polarization of high harmonics light |
Corral, Ines | Spain | Quantum chemical and molecular dynamics studies of intersystem crossing in modified DNA/RNA building blocks |
Currell, Fred | UK | Towards nanoparticle enhanced radiotherapy |
Domaracka, Alicja | France | Astrophysics and chemistry with highly charged heavy Ions |
Ehresmann, Arno | Germany | 2D spectroscopy of Floureszenz triggered by Synchrotron Radiation - Chiral Molecues |
Eikema, Kjeld S. E. | NL | Precision tests of fundamental physics |
Fennel, Thomas | Germany | Time-Resolved X-Ray Imaging of Anisotropic Nanoplasma Expansion |
Fischer, Daniel | USA | Ion Atom collisions using MOTRIMS |
Gokhberg, Kirill | Germany | Resonant Auger driven Interatomic Coulombic Decay |
Goldfarb, Fabienne | France | Long-lived light storage in a room temperature atomic vapor based on coherent population oscillations |
Hervieux, Paul-Antoine | France | Antihydrogon ion production from collisions between anitprotons and excited positronium |
Hofferberth, Sebastian | Germany | Nonlinear quantum optics mediated by Rydberg atoms |
Juzeliunas, Gediminas | Lithuania | Multicomponent slow light |
Karamatskou, Antonia | Germany | Nonlinear photoelectron spectroscopy to unravel substructure in collective giant resonances |
Kippenberg, Tobias | Switzerland | Cavity optomechanics |
Koch, Christiane | Germany | Quantum control and light induced reactions |
Lacombe, Sandrine | France | Nanoparticles in proton and heavy ion therapy |
Lafosse, Anne | France | Electron-induced chemistry in molecular solids |
Lemell, Christoph | Austria | Classical-quantum correspondence in atom ionization by midinfrared pulses |
Mairesse, Yann | France | High harmonic specroscopy of polyatomic molecules |
Mauritsson, Johan | Sweden | Controlling auto-ionizing states using strong field and attosecond pulses |
Osterwalder, Andreas | Switzerland | Low Energy molecular collisions in a merged beam experiment |
Patanen, Minna | France | Structure and dynamics of clusters probed by synchrotron radiation based X-ray spectroscopies |
Polzik, Eugene | Denmark | Atomic squeezing, or optical detection of radio waves through a nanomechanical transducer |
Räsanen, Esa | Finland | Quantum optimal control of ultrafast phenomena |
Rauschenbeutel, Arno | Austria | Nanophotonic atom-waveguide interface based on spin-orbit coupling of light |
Reid, Katharine | UK | Picosend photoelectron imaging for probing dynamics in polyatomic molecules |
Rohrlich, Daniel | Israel | Quantum Cheshire Cat |
Roncin, Philippe | France | Transient Quantum trapping of fast atoms at surfaces |
Rosi, Gabriele | Italy | Measurement of the Gravity-Field Curvature by atom interferometry |
Rost, Jan Michael | Germany | Slow electrons from intense fields |
Rudenko, Artem | USA | Molecules ionization @KSU and XFEL |
Saffman, Mark | USA | Scalable quantum computing and quantum networking with atomic qubit arrays |
Schmöger, Lisa | Germany | Coulomb crystallization of highly charged ions |
Schnell, Melanie | Germany | Enatiomer specific spectroscopy of cold chiral molecules |
Shabaev, Vladimir M. | Russia | Strong field physics with highly charged ions |
Stapelfeldt, Henrik | Denmark | Laser alignment of molecules including preparation for diffractive imaging |
Tarbutt, Mike | UK | Formation and application of cold and ultracold molecules. |
Tashenov, Stanislav | Germany | Observation of Coherence in the Time-Reversed Relativistic Photoelectric Effect |
Treutlein, Philipp | Switzerland | Optomechanics - hybrid-atomic system & squeezing of atoms |
Turlapov, Andrey V. | Russia | Studying two-dimensional ermi and Bose gases in a single experiment |
van der Meerakker, Bas | Netherlands | High resolution imaging of molecular collisions |
Versolato, Oscar | Netherlands | Fundamental Physics of Laser Produced Plasmas for EUV nanolithography |
Westbrook, Chris | France | Hong Ou Mandel effect with Helium mestastable atoms |
Wilhelm, Richard Arthur | Germany | BHighly charged ion interactions with nanomembranes |
Williams, Joshua | USA | 3dim Imaging of Molecules with Photoelectrondiffraction |
Wüster, Sebastian | Germany | Conical Intersections and non-adiabatic transitions in ultracold gases |
Zamudio-Bayer, Vincente | Germany | X-ray magnetic circular dichroism spectroscopy in transition metal dimer cations |
Speaker | Country | Title |
Bertin, Mathieu | France | Laboratory study of VUV photodesorption processes of interstellar ice analogues | Borbély, Sándor | Romania | Antiproton energy loss distribution in He gas | Brand, Christian | Austria | An Atomically Thin Matter-Wave Beam Splitter | Büchner, Matthias | France | Observation of Atom-Wave Beats Using a Kerr Modulator for Atom Waves | Cervera, Sophie | France | Ions collisions to suppress the thermal hysteresis in magnetocaloric thin films | Ferreira da Silva, Filipe | Portugal | Kinetic-energy release distributions of fragment anions from collisions of potassium atoms with D-ribose and tetrahydrofuran | Ibrügger, Martin | Germany | Optoelectrical cooling of polar molecules to submillikelvin temperatures | Ilchen, Markus | Germany | Exploring Dynamics in Chiral Systems with Free-Electron Lasers | Kunitski, Maksim | Germany | Observation of the Efimov state of the helium trimer | Maclot, Sylvain | Sweden | Determination of Energy-Transfer Distributions in Ionizing Ion-Molecule Collisions | Mooser, Andreas | Japan | The Magnetic Moment of the Proton and a High-Precision Comparison of the Proton to Antiproton Charge-To-Mass Ratio | Reiserer, Andreas | Germany | From a loophole-free Bell test to a global quantum network | Sang, Robert T. | Australia | The interaction of metastable neon with a few cycle laser pulse | Schippers, Stefan | Germany | Photoionization and photofragmentation of Lu3N@C80q+ ions (q=1,2,3) | Stockett, Mark H. | Denmark | Why are leaves green? Action spectroscopy of chlorophyll molecules and dimers in vacuo. | Thomas, Oliver | Germany | Direct Excitation of Butterfly States in Rydberg Molecules | Toker, Yoni | Israel | Isomerization and Fragmentation of Retinal Chromophore Derivatives | Wang, Yang | Spain | Unraveling the Principles Governing the Stability of Endohedral and Exohedral Fullerenes |
The poster boards have a dimension of 1.2 (width) x 1.5 m (height) and can fit a poster up to size A0. Pins will be provided. Please remove your poster from the board at the end of the day of presentation but do not remove the poster board number.
"The Stern-Gerlach-Experiment revisited" by Horst Schmidt-Böcking on Wednesday, 8:30 pm (free)